Upcoming Dividends
A Dividend is a payment from a Company’s Profits to its share holders. Shares must be bought before the Ex-Dividend date or ex-date to be entitled to receive Dividend on Record Date.
View Upcoming Dividends in 2021
Company Name | Dividend Amount (Rs.) | Ex Date |
---|---|---|
CRISIL | 14 | 30-03-2021 |
ACC | 14 | 30-03-2021 |
Hindustan Aeronautics | 15 | 05-03-2021 |
Amara Raja Batteries | 5 | 25-02-2021 |
SJVN | 1.8 | 23-02-2021 |
OIL | 3.5 | 23-02-2021 |
Cochin Shipyard | 4 | 23-02-2021 |
NHPC | 1.25 | 22-02-2021 |
MAZDOCK | 5.4 | 22-02-2021 |
ITC | 5 | 22-02-2021 |
Clariant Chemicals | 50 | 18-02-2021 |
SUNTV | 5 | 17-02-2021 |
POLYPLEX | 100 | 17-02-2021 |
Page Industries | 150 | 17-02-2021 |
MRF | 3 | 17-02-2021 |
Indian Railway Finance Corporation (IRFC) | 1.5 | 17-02-2021 |
Firstsource Solutions | 3 | 17-02-2021 |
CAMS | 7.6 | 17-02-2021 |
BPCL | 16 | 17-02-2021 |
BEML | 4.8 | 17-02-2021 |
Torrent Power | 5.5 | 16-02-2021 |
NILKAMAL | 5 | 16-02-2021 |
Torrent Pharmaceuticals | 20 | 15-02-2021 |
HeroMotoCorp | 70 | 15-02-2021 |
Alkyl Amines Chemicals | 10 | 12-02-2021 |
Equitas Holding | 2 | 11-02-2021 |
Dhampur Sugar | 6 | 11-02-2021 |
PNB Glits | 4 | 11-02-2021 |
Pi Industries | 3 | 11-02-2021 |
NTPC | 3 | 11-02-2021 |
Gillette | 33 | 11-02-2021 |
ALKEM | 25 | 10-02-2021 |
Coromandel International | 6 | 10-02-2021 |
SUBEX | 0.5 | 10-02-2021 |
Proctor & Gamble | 85 | 10-02-2021 |
DAAWAT (LT Foods) | 0.5 | 09-02-2021 |
Sun Pharma | 4.5 | 09-02-2021 |
IOC | 7.5 | 09-02-2021 |
Indus Towers | 17.82 | 08-02-2021 |
BEL | 1.4 | 08-02-2021 |
TVS MOTORS | 2.1 | 04-02-2021 |
IIFL | 3 | 04-02-2021 |
SAIL | 1 | 04-02-2021 |
Kajaria | 10 | 02-02-2021 |
GAIL | 2.5 | 27-01-2021 |
CESC | 45 | 22-01-2021 |
TCS | 6 | 14-01-2021 |
Cochin Shipyard | 9 | 13-01-2021 |
RITES | 5 | 08-01-2021 |
When to buy a stock to get the Dividends?
All the shareholders holding a company’s shares in their DEMAT A/c on the record date are eligible to get dividend declared by the company. Another important date related to the record date is the ex-dividend date. The ex-dividend date or the ex-date is usually set one business day prior to the record date, since India follows a T+2 rolling settlement for delivery of shares. Shares that are Bought before the ex-dividend date are the ones eligible for receiving the dividend announced by a company.

Read Our Detailed Posts on Dividends...
We will be happy to hear your thoughts