Upcoming IPOs & IPO Reviews
IPO (Initial Public Offering) is the process by which a private company can go public by sale of its stocks to general public. Through the IPO, the company gets its name listed on the stock exchange.
Upcoming IPOs February 2021
- Heranba Industries IPO - (23 Feb - 25 Feb, 2021)
- RailTel Corp IPO - (16 Feb - 18 Feb, 2021)
- Nureca Limited- (15 Feb - 17 Feb, 2021)
- Brookfield REIT - (3 Feb - 5 Feb, 2021)
Upcoming IPOs 2021
Company Name | IPO Dates | Lot Size | IPO Price Band (Rs.) | Total IPO Size (in Crores) | Min. Lot Amount |
---|---|---|---|---|---|
MTAR Technologies | 3 March - 5 March 2021 | 26 Shares | 574-575 per Share | 596 | 14950/- |
Heranba Industries | 23 Feb - 25 Feb 2021 | 23 Shares | 626-627 per Share | 625 | 14421/- |
RailTel Corp | 16 Feb - 18 Feb 2021 | 155 Shares | 93-94 per Share | 820 | 14570/- |
Nureca Limited | 15 Feb - 17 Feb 2021 | 35 Shares | 396-400 per Share | 100 | 14000/- |
Brookfield India REIT | 3 Feb - 5 Feb 2021 | 200 Shares | 274-275 per Share | 3800 | 55000/- |
Stove Kraft | 25 Jan - 28 Jan 2021 | 38 Shares | 384-385 per Share | 412 | 14630/- |
Home First Finance Company | 21 Jan - 25 Jan 2021 | 28 Shares | 517-518 per Share | 1150 | 14504/- |
Indigo Paints | 20 Jan - 22 Jan 2021 | 10 Shares | 1480-1500 per Share | 1176 | 15000/- |
Indian Railway Finance Corporation (IRFC) | 18 Jan - 20 Jan 2021 | 575 Shares | 25-26 per Share | 4630 | 14950/- |
Antony Waste Handling | 21 Dec - 23 Dec 2020 | 47 Shares | 313-315 per Share | 300 | 14905/- |
Mrs Bectors Food | 15 Dec - 17 Dec 2020 | 50 Shares | 286-288 per Share | 540 | 14400/- |
Burger King | 2 Dec - 4 Dec 2020 | 250 Shares | 59-60 per Share | 810 | 15000/- |
Gland Pharma | 9 Nov - 11 Nov 2020 | 10 Shares | 1490-1500 per Share | 6480 | 15000/- |
Equitas Small Finance Bank Ltd | 20 Oct - 22 Oct 2020 | 450 Shares | 32-33 per Share | 517 | 14850/- |
UTI Asset Management | 29 Sep - 1 Oct 2020 | 27 Shares | 552-554 per Share | 2150 | 14958/- |
Mazagon Dock Shipbuilders | 29 Sep - 1 Oct 2020 | 103 Shares | 135-145 per Share | 444 | 14935/- |
Computer Age Management Services | 21 Sep - 23 Sep 2020 | 12 Shares | 1220-1230 per Share | 2244 | 14760/- |
Chemcon Speciality Chemicals | 21 Sep - 23 Sep 2020 | 44 Shares | 338-340 per Share | 318 | 14960/- |
Angel Broking | 22 Sep - 24 Sep 2020 | 49 Shares | 305-306 per Share | 600 | 14994/- |
Route Mobile Ltd. | 9 Sep - 11 Sep 2020 | 40 Shares | 345-350 per Share | 600 | 14000/- |
Happiest Minds Technologies Ltd | 7 Sep - 9 Sep 2020 | 90 Shares | 165-166 per Share | 702 | 14940/- |
Important Terms Related to IPO
-
IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
-
Lot Size: The Minimum no. of shares an investor can apply for in an IPO. A lot size of ‘40’ means that an investor needs to bid for at least 40 shares in a single transaction.
-
IPO Price Band : The price band of a book building IPO is the price range in which investors can bid.
-
Issue Size: The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.
-
Retail Allocation: Percent of Total IPO Issue that is reserved for Individual Retail Investors.
-
Grey Market Premium (GMP): This is a Premium amount at which IPO shares are traded before they get listed in the stock exchange. In simple words, the stock of the company that came up with the IPO are bought and sold outside the stock market. The GMP reflects how the IPO may react on a listing day.
Tips for Investing in IPOs
Here are Few points to Keep in mind, If you are deciding to take a chance on an IPO:-
- Research about company management
- Pick a Company With Strong Brokers
- Always Read the Prospectus
- Know why they are listing and the use of funds
- Look at the financials and check the valuation
This was all about Upcoming IPOs 2021.
Disclaimer – No content on this website should be considered an investment advice. All the content offered on the website is for informational purposes only.