This article is about Best Dividend Paying Stocks for the Long-term in India. Unlike the USA and other foreign countries, dividends are not paid monthly or quarterly in India, Instead most companies tend to issue an interim dividend and a Final Dividend. Most of the Indian Companies declare dividends Annually. Rarely we see any Indian company issuing more than 3 Dividends in a Year.
If You want to know What is a Dividend? Why it is issued? How to Pick Dividend Paying Stock? Important Dates regarding Dividend Payment, then you can check Our Detailed Post on Dividends.
Why Dividends Are Important To The Portfolio?
Dividends are Actual income.
Since dividends are directly transferred to the bank account of the Shareholders, they provide investors with consistent realized income. Gains through Price Increase are not realized until you actually sell shares of stock. These price gains can disappear by a drop in stock prices. Thatswhy Long term Investors give heavy Weightage to Dividend paying Companies in their portfolio.
Also, Dividends tend to steadily grow over time. Well-established companies that pay dividends typically increase their dividend payouts from year to year.
Best Dividend Paying Stocks for the Long-term in India
Here is table of Best Dividend Paying Stocks for the long-term in India:
[table id=1 /]
How to find Dividend Information of a stock?
Nowadays, There are many sites from which you can get the dividend history of a particular stock just by entering the name of the stock. Some of these are:
- Moneycontrol (http://www.moneycontrol.com/)
- Tickertape (http://www.tickertape.in/)
- Trendlyne (http://www.trendlyne.com/)
You just need to enter the Name of the stock and visit the corporate Actions Tab of respective Stock’s Data. There you can find its detailed Dividend History.
Dividend Paying Penny Stocks
Penny Stocks are those stocks which have a very low price and has a low market capitalization. While there is no simple definition, penny stocks in India generally trade at Rs 0.05 to Rs 20 per share. Some of these Penny Stocks pay dividends also. Here is a list of Dividend Paying Penny Stocks in India:-
Company Name | Market Price in INR (2020) | Dividend Amount (in Rs.) |
---|---|---|
IL&FS Investment Managers Ltd. | 4 | 0.6 |
DiGiSPICE Technologies Ltd. | 8.8 | 0.45 |
Energy Development Company Ltd. | 9 | 0.50 |
ITC Dividend History
ITC Ltd. is one of the best dividend paying stocks in India. It has declared 21 dividends since July 3, 2001. In the past 12 months, ITC Ltd. has declared an equity dividend amounting to Rs 10.15 per share.
The ITC Stock has maintained an Approximate Dividend yield of 4-6{4b331c42b8926ebe542dc19d70753f982f00baa8493fa3b4ebe6aa56faa6d044} over the Past few Years.
Date | Dividend Amount (Rs) | Dividend Type |
---|---|---|
22 Feb 2021 | 5 | Interim |
6 Jul 2020 | 10.15 | FINAL |
22 May 2019 | 5.75 | FINAL |
25-May-18 | 5.15 | FINAL |
5-Jun-17 | 4.75 | FINAL |
30-May-16 | 8.5 | FINAL |
3-Jun-15 | 6.25 | FINAL |
3-Jun-14 | 6 | FINAL |
31-May-13 | 5.25 | FINAL |
11-Jun-12 | 4.5 | FINAL |
10-Jun-11 | 4.45 | FINAL |
9-Jun-10 | 10 | FINAL |
13-Jul-09 | 3.7 | FINAL |
16-Jul-08 | 3.5 | FINAL |
16-Jul-07 | 3.1 | FINAL |
10-Jul-06 | 2.65 | FINAL |
18-Jul-05 | 31 | FINAL |
19-Jul-04 | 20 | FINAL |
14-Jul-03 | 15 | FINAL |
NMDC Dividend History
National Mineral Development Corporation Ltd. has declared over 39 Dividends since 2002. In the last 12 months, the company has declared dividend amounting to Rs 7.76 per share.
Date | Dividend Amount (Rs.) | Dividend Type |
---|---|---|
March 22, 2021 | 7.76 | INTERIM |
Feb. 18, 2020 | 5.29 | INTERIM |
March 22, 2019 | 5.52 | INTERIM |
March 27, 2018 | 4.30 | INTERIM |
Sept. 14, 2017 | 1.00 | FINAL |
March 16, 2017 | 4.15 | INTERIM |
March 30, 2016 | 1.50 | INTERIM |
Feb. 24, 2016 | 9.50 | INTERIM |
Sept. 21, 2015 | 1.30 | FINAL |
Feb. 18, 2015 | 4.25 | INTERIM |
Nov. 13, 2014 | 3.00 | INTERIM |
Feb. 17, 2014 | 5.50 | INTERIM |
Coal India Dividend History
Coal India Ltd. has declared 16 dividends since Feb. 18, 2011. In the past 12 months, Coal India Ltd. has declared an equity dividend amounting to Rs 12.50 per share.
Coal India Stock has maintained an Approximate Dividend yield of 10-12{4b331c42b8926ebe542dc19d70753f982f00baa8493fa3b4ebe6aa56faa6d044} over the Past Few Years.
Ex-Date | Dividend Amount (Rs) | Dividend Type |
15 March 21 | 5 | INTERIM |
19 Nov 20 | 7.5 | INTERIM |
19 March 20 | 12 | INTERIM |
22 March 19 | 5.85 | INTERIM |
28 Dec 2018 | 7.25 | INTERIM |
16-Mar-18 | 16.5 | INTERIM |
27-Mar-17 | 1.15 | INTERIM |
14-Mar-17 | 18.75 | INTERIM |
14-Mar-16 | 27.4 | INTERIM |
3-Mar-15 | 20.7 | INTERIM |
Jan. 17, 2014 | 29 | INTERIM |
Sept. 6, 2013 | 4.3 | FINAL |
18-Mar-13 | 9.7 | INTERIM |
Sept. 6, 2012 | 0.5 | FINAL |
15-Mar-12 | 9.5 | INTERIM |
Sept. 8, 2011 | 0.4 | FINAL |
Feb. 18, 2011 | 3.5 | INTERIM |
IOC Dividend History
Indian Oil Corporation Ltd. has declared 31 dividends since Aug. 27, 2001. In the past 12 months, Indian Oil Corporation Ltd. has declared an equity dividend amounting to Rs 10.5 per share.
IOC Stock has maintained an Approximate Dividend yield of 10-12{4b331c42b8926ebe542dc19d70753f982f00baa8493fa3b4ebe6aa56faa6d044} over the Past Few Years.
Date | Dividend Amount | Dividend Type |
---|---|---|
23 March 21 | 3 | INTERIM |
9 Feb 21 | 7.5 | INTERIM |
23-Mar-20 | 4.25 | INTERIM |
21 Aug 2019 | 1 | FINAL |
27-Mar-19 | 1.5 | INTERIM |
21 Dec 2018 | 6.75 | INTERIM |
Aug. 20, 2018 | 2 | FINAL |
Feb. 8, 2018 | 19 | INTERIM |
Aug. 18, 2017 | 1 | FINAL |
Mar. 24, 2017 | 4.5 | INTERIM |
Feb. 9, 2017 | 13.5 | INTERIM |
Sept. 2, 2016 | 8.5 | FINAL |
Feb. 23, 2016 | 5.5 | INTERIM |
Sept. 4, 2015 | 6.6 | FINAL |
Aug. 14, 2014 | 8.7 | FINAL |
Aug. 22, 2013 | 6.2 | FINAL |
Sept. 5, 2012 | 5 | FINAL |
Sept. 15, 2011 | 9.5 | FINAL |
Sept. 8, 2010 | 13 | FINAL |
Sept. 2, 2009 | 7.5 | FINAL |
Sept. 9, 2008 | 5.5 | FINAL |
Sept. 10, 2007 | 13 | FINAL |
Dec. 26, 2006 | 6 | INTERIM |
Sept. 7, 2006 | 12.5 | FINAL |
Sept. 8, 2005 | 10 | FINAL |
Dec. 29, 2004 | 4.5 | INTERIM |
Aug. 23, 2004 | 16 | FINAL |
Jan. 1, 2004 | 5 | INTERIM |
Sept. 18, 2003 | 16 | FINAL |
Feb. 3, 2003 | 5 | INTERIM |
So, This was all about Best Dividend Paying Stocks for the long-term in India. If you’ve any doubt or suggestion regarding the Article, Comment Down Below.
You can check the Upcoming Dividends in India in 2021 HERE.